(Base Weight = 40 lbs)
Green Steak (12"/1 000') | 5031210 | 1/Roll | 13.33 |
Green Steak (15"/1 000') | 5031510 | 1/Roll | 16.67 |
Green Steak (18"/1 000') | 5031810 | 1/Roll | 19.98 |
Green Steak (24"/1 000') | 5032410 | 1/Roll | 26.64 |
Green Steak (36"/1 000') | 5033610 | 1/Roll | 39.96 |
Black Steak (12"/1 000') | 5051210 | 1/Roll | 13.33 |
Black Steak (15"/1 000') | 5051510 | 1/Roll | 16.67 |
Black Steak (18"/1 000') | 5051810 | 1/Roll | 19.98 |
Black Steak (24"/1 000') | 5052410 | 1/Roll | 26.64 |
Black Steak (36"/1 000') | 5053610 | 1/Roll | 39.96 |
to view office Event Calendar