(Base Weight = 30/40 lbs)
9" X 12" | 2020912 | 1m/Bundle | 10.00 |
12" x 12' | 2021212 | 1m/Bundle | 13.33 |
15" x 18" | 2021518 | 1m/Bundle | 25.00 |
18" x 18" | 2021818 | 1m/Bundle | 30.00 |
18" x 24" | 2021824 | 1m/Bundle | 40.00 |
24" x 36" | 2022436 | 500/Bundle | 40.00 |
(Base Weight = 30/40 lbs)
12"/1 000' | 1021210 | 1/Roll | 10.00 |
15"/1 000' | 1021510 | 1/Roll | 13.33 |
18"/1 000' | 1021810 | 1/Roll | 25.00 |
24"/1 000' | 1022410 | 1/Roll | 30.00 |
30"/1 000' | 1023010 | 1/Roll | 40.00 |
36"/1 000' | 1023610 | 1/Roll | 40.00 |
(Base Weight = 30/40 lbs)
18"/1 640' | 1021816 | 1/Roll | 18.14 |
24"/1 640' | 1021816 | 1/Roll | 24.40 |
to view office Event Calendar