(Base Weight = 35 lbs)
10" X 10" | 2161010 | 1m/Bundle | 8.10 |
12" x 12" | 2161212 | 1m/Bundle | 11.67 |
12" x 14" | 2161214 | 1m/Bundle | 13.61 |
12" x 18" | 2161218 | 1m/Bundle | 17.50 |
14" x 14" | 2161414 | 1m/Bundle | 15.88 |
15" x 18" | 2161518 | 500/Bundle | 10.94 |
(Base Weight = 35 lbs)
8" x 11" | 2161502 | 1/Roll | 11.38 |
9" x 12" | 2161802 | 1/Roll | 13.65 |
10" x 10" | 2162402 | 1/Roll | 18.20 |
12" x 12" | 2161510 | 1/Roll | 15.31 |
14" x 14" | 2161810 | 1/Roll | 18.38 |
15" x 18" | 2162410 | 1/Roll | 24.50 |
to view office Event Calendar