produits
Papier ciré
Available Options
| Product Size | Color | Case Pack | Case Dimension | Case Weight | Case Cube | Pallet Quantity | Ti/Hi |
|---|---|---|---|---|---|---|---|
| 5.5 x 9 in | Wax | 1000/Case | XXX | 1-42 | XXX | XXX | XXX |
| 5.5 x 9 in | Wax | 12 x 1000/Case | 12-5-x-12-5-x-12-in | 17-06 | XXX | 45 | 9-5 |
| 8 x 11 in | Wax | 1000/Case | 8-x-11-x-2-in | 2-65 | XXX | 180 | 15-12 |
| 9 x 12 in | Wax | 1000/Case | 9-x-12-x-2-in | 3-25 | XXX | 180 | 15-12 |
| 12 x 12 in | Wax | 1000/Case | 12-x-12-x-2-in | 4-33 | XXX | 126 | 9-14 |



