products
Twisted Handle Bag
Available Options
| Product Size | Color | Case Pack | Case Dimension | Case Weight | Case Cube | Pallet Quantity | Ti/Hi |
|---|---|---|---|---|---|---|---|
| 9.8 x 5 x 13 in | Brown | 300/Case | XXX | XXX | XXX | XXX | XXX |
| 10 x 5 x 10 in | Brown | 300/Case | XXX | XXX | XXX | XXX | XXX |
| 10 x 5 x 13 in | Brown | 300/Case | XXX | XXX | XXX | XXX | XXX |
| 11 x 6.75 x 12 in | Brown | 250/Case | XXX | XXX | XXX | XXX | XXX |
| 12 x 9 x 15.75 in | Brown | 200/Case | XXX | XXX | XXX | XXX | XXX |
| 13 x 6 x 16 in | Brown | 200/Case | XXX | XXX | XXX | XXX | XXX |
| 13 x 7 x 13 in | Brown | 200/Case | XXX | XXX | XXX | XXX | XXX |
| 13 x 8 x 13 in | Brown | 200/Case | XXX | XXX | XXX | XXX | XXX |
| 13 x 9 x 16 in | Brown | 150/Case | XXX | XXX | XXX | XXX | XXX |
| 13 x 7 x 17 in | Brown | 150/Case | XXX | XXX | XXX | XXX | XXX |
| 14 x 10 x 15.75 in | Brown | 150/Case | XXX | XXX | XXX | XXX | XXX |
| 15 x 7 x 13 in | Brown | 200/Case | XXX | XXX | XXX | XXX | XXX |
| 16 x 6 x 12 in | Brown | 200/Case | XXX | XXX | XXX | XXX | XXX |
| 16 x 6 x 19 in | Brown | 150/Case | XXX | XXX | XXX | XXX | XXX |
| 18 x 7 x 18.75 in | Brown | 150/Case | XXX | XXX | XXX | XXX | XXX |
| 21 x 11 x 30 in | Brown | 100/Case | XXX | XXX | XXX | XXX | XXX |

